Weight log
I am going to lose 35 lbs in 2008. I weigh myself every morning (keeps me focused) except during TOM, but will log my lowest weekly weight…
Date | Weight | Change |
02/04/08 | ||
02/11/08 | ||
02/18/08 | ||
02/25/08 | ||
03/03/08 | ||
03/10/08 | ||
03/17/08 | ||
03/24/08 | ||
03/31/08 | ||
04/07/08 | ||
04/14/08 | ||
04/21/08 | ||
04/28/08 | ||
05/05/08 | ||
05/12/08 | ||
05/19/08 | ||
05/26/08 | ||
06/02/08 | ||
06/09/08 | ||
06/16/08 | ||
06/23/08 | ||
06/30/08 |
Measurements Log
Date | Waist | Hips | Chest | Left Bicep | Right Bicep | Left Thigh | Right Thigh | Left Calf | Right Calf |
02/04/08 | " | " | " | " | " | " | " | " | " |
03/03/08 | " | " | " | " | " | " | " | " | " |
04/07/08 | " | " | " | " | " | " | " | " | " |
05/05/08 | " | " | " | " | " | " | " | " | " |
06/02/08 | " | " | " | " | " | " | " | " | " |
07/07/08 | " | " | " | " | " | " | " | " | " |
08/04/08 | " | " | " | " | " | " | " | " | " |
09/01/08 | " | " | " | " | " | " | " | " | " |
10/06/08 | " | " | " | " | " | " | " | " | " |
11/03/08 | " | " | " | " | " | " | " | " | " |
12/01/08 | " | " | " | " | " | " | " | " | " |
Totals: | " | " | " | " | " | " | " | " | " |
Total Current Inches Lost:
0 comments:
Post a Comment